Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4658
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Iran | 15 Jul 2026 | 1 |
| State of Climate and Nature | 13 Jul 2026 | 1 |
| Israeli Settlements: Trade Ban | 9 Jul 2026 | 1 |
| Antisemitism: University Campuses | 30 Jun 2026 | 1 |
| Puberty Blockers | 23 Jun 2026 | 1 |
| Environmental Sustainability: UK-Indonesia Collaboration | 23 Jun 2026 | 4 |
| Cyber Security and Resilience (Network and Information Systems) Bill | 16 Jun 2026 | 3 |
| Brain Cancer | 15 Jun 2026 | 1 |
| Russian Shadow Fleet | 15 Jun 2026 | 2 |
| Water Companies | 8 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext